Compact 4-Wheel Electric Li-ion Forklift 1800kg – EFL181
Estimated delivery within 1-2 weeks
3 year battery warranty
EP Store guaranteed local dealer
| Name | Value |
|---|---|
| Operator type | Seated |
| Load capacity | 1800 kg |
| Load centre distance | 500 mm |
| Load distance, centre of drive axle to fork | 405 mm |
| Wheelbase | 1260 mm |
| Service weight | 3030 kg |
| Axle loading, laden front/rear | 4395/435 kg |
| Axle loading, unladen front/rear | 1300/1730 kg |
| Tyre type | Solid rubber |
| Tyre size, front | 6.5-10mm |
| Tyre size, rear | 5.00-8mm |
| Wheels, number front/rear (x=drive wheels) | 2x/ 2 |
| Tread width, front | 905 mm |
| Tread width, rear | 920 mm |
| Max lift height | 4800 mm |
| Tilt of mast/fork carriage forward/backward | 6/10 ° |
| Retracted mast height | 1995 mm |
| Free lift | 130 mm |
| Lift height | ["3000"] mm |
| Height, mast extended | 4028 mm |
| Height of overhead guard (cabin) | 2080 mm |
| Seat height/standing height | 1060 mm |
| Tow coupling height | 370 mm |
| Overall length | 2935 mm |
| Length to face of forks | 2015 mm |
| Overall width | 1080 mm |
| Fork dimensions | 40×100×920 mm |
| A,B Fork carriage class/type A, B | 2A |
| Fork carriage width | 1040 mm |
| Ground clearance, laden, below mast | 115 mm |
| Ground clearance, centre of wheelbase | 120 mm |
| Aisle width for pallets 1000×1200 crossways | 3525 Ast |
| Aisle width for pallets 800×1200 lengthways | 3725 Ast |
| Turning radius | 1920 Wa |
| Travel speed, laden/unladen | 8.5/9 km/h |
| Lifting speed, laden/unladen | 0.25/ 0.3 m/s |
| Lowering speed, laden/unladen | 0.43/ 0.45 m/s |
| Max. gradeability, laden/unladen | 10.5/15 % |
| Service brake | Hydraulic |
| Parking brake | Mechanical |
| Drive motor rating S2 60 min | 6 kW |
| Lift motor rating at S3 15% | 7.5 kW |
| Battery nominal capacity | 150 Ah |
| Battery voltage | 48 V |
| Battery type | Li-Ion |
| Battery weight | 115 kg |
| Type of drive control | AC |
| Steering design | Hydraulic |
| Sound pressure level at the drivers ear | 70 dB(A) |
| Dimensions Chart | https://cdn.ep-portal.net/products/attr_131/1758265953813-1rjqw1.webp |
| Rated Capacities | https://cdn.ep-portal.net/products/attr_130/1758266017591-mv689k.webp |


Explore the EFL181
Versatility & Efficiency
Compact Design
Indoor & Outdoor
Lithium LFP Technology
South Australia
We have dealers in this area!
Victoria
We have dealers in this area!
Victoria
We have dealers in this area!
Victoria
We have dealers in this area!
Victoria
We have dealers in this area!
New South Wales
We have dealers in this area!
New South Wales
We have dealers in this area!
New South Wales
We have dealers in this area!
Queensland
We have dealers in this area!
Queensland
We have dealers in this area!
Western Australia
We have dealers in this area!
Our dedicated sales and support network for the EFL181
With the support of EP Equipment distributors spread across the UK, you are guaranteed to receive fast assistance, personalised advice and original parts for your EFL181.
More and more companies are replacing their old equipment with 100% electric solutions like the EFL181, appreciated for their compactness, quiet operation and reduced operating costs.
Choosing the EFL181 means choosing a sustainable alternative, without compromising on power, versatility and autonomy.
Thanks to our network of partners in the UK, you benefit from:
- Fast delivery of trucks like the EFL181
- Qualified and responsive technical support
- Constant availability of original spare parts
FAQs
Is the EFL181 suitable for outdoor use?
Yes. The EFL181 is designed for both indoor operation and uneven outdoor yards, thanks to its high ground clearance, robust chassis, and large pneumatic tyres.
How long does the lithium battery take to charge?
The integrated 48V / 50A charger allows for fast and efficient charging, and the LFP battery supports opportunity charging without causing battery damage.
Does the EFL181 require battery maintenance?
No. The Lithium Iron Phosphate (LFP) battery is completely maintenance-free, eliminating the need for watering, equalising, or battery swaps.
What type of businesses is the EFL181 best suited for?
The EFL181 is ideal for agriculture, landscaping, warehousing, light industry, and small construction businesses that need a compact, reliable, and cost-effective forklift.
Request a Quote
EFL181Get a personalised quote within hours. No obligation.
Request Information
EFL181Ask a question or speak to your local dealer.









